Documentation module : consommation électrique des équipements¶
1. Données collectées
L’inventaire des équipements disponible sur Sesame permet d’effectuer la liste des équipements scientifiques (>10'000 CHF), des équipements IT et autres par laboratoire: https://sesame.epfl.ch/#Shell-home
2. Méthodologie
La puissance moyenne « actif » et « veille » de chaque équipement est multipliée par les heures d’utilisation hebdomadaires, par le nombre de semaines travaillées et par le facteur d’émission de l’électricité suisse :
Définitions
- Pi,actif et Pi,veille : puissances moyennes « actif » et « veille » (W), déterminées par l’équipe durabilité EPFL (mesures directes ou littérature) — valeurs présentées dans le tableau ci‑dessous.
- hi,actif et hi,veille : heures hebdomadaires d’utilisation « actif » et « veille » (h/sem), saisies par l’utilisateur.
- 47 : nombre de semaines travaillées par an.
- FE : facteur d’émission de l’électricité (0.125 kg CO2 eq/kWh, KBOB 2002).
Tableau des puissances moyennes des équipements¶
Tableau des puissances moyennes des équipements
| Category | Sub-category | Class CD13 | Sub-class | Avg Power Active W_1 | Avg Power Standby W_1 | Avg Power Active W_2 | Avg Power Standby W_2 |
|---|---|---|---|---|---|---|---|
| Scientific equipment | Electrotechnical equipment | Power supplies | nan | 100 | 0 | nan | nan |
| Scientific equipment | Electrotechnical equipment | Amplifiers | nan | 20 | 10 | nan | nan |
| Scientific equipment | Electrotechnical equipment | Signal analysis | nan | 10 | 10 | nan | nan |
| Scientific equipment | Electrotechnical equipment | Calorimeters | nan | nan | nan | 20 | 0.001 |
| Scientific equipment | Electrotechnical equipment | Cellule axiale (biaxiale, triaxiale, etc. | nan | nan | nan | 0 | 0 |
| Scientific equipment | Electrotechnical equipment | Signal generators | nan | 20 | 10 | nan | nan |
| Scientific equipment | Electrotechnical equipment | Moteurs | Large Motor/Generator | nan | nan | 12000 | 0 |
| Scientific equipment | Electrotechnical equipment | nan | Small Motor/Actuator | nan | nan | 200 | 0 |
| Scientific equipment | Electrotechnical equipment | nan | Other Motorized Equipment | nan | nan | 50 | 0 |
| Scientific equipment | Electrotechnical equipment | Multimeters | nan | nan | nan | 21 | 0.003 |
| Scientific equipment | Electrotechnical equipment | Oscilloscopes | nan | 30 | 0 | nan | nan |
| Scientific equipment | Electrotechnical equipment | Potentiostat | nan | nan | nan | 211 | 0.001 |
| Scientific equipment | Electrotechnical equipment | Voltmeter | nan | nan | nan | 300 | 0.03 |
| Scientific equipment | Electrotechnical equipment | Wattmeter | nan | nan | nan | 25 | 0.005 |
| Scientific equipment | Electrotechnical equipment | Other electrotechnical equip. | Ultra-Low | nan | nan | 2 | 0 |
| Scientific equipment | Electrotechnical equipment | Other electrotechnical equip. | Low | nan | nan | 10 | 0 |
| Scientific equipment | Electrotechnical equipment | Other electrotechnical equip. | Light Instruments | nan | nan | 30 | 0 |
| Scientific equipment | Electrotechnical equipment | Other electrotechnical equip. | Typical Lab Instruments | nan | nan | 100 | 0 |
| Scientific equipment | Electrotechnical equipment | Other electrotechnical equip. | Performance & Rack Equipment | nan | nan | 300 | 0 |
| Scientific equipment | Electrotechnical equipment | Other electrotechnical equip. | Compact Utility Equipment | nan | nan | 1000 | 0 |
| Scientific equipment | Electrotechnical equipment | Other electrotechnical equip. | Mid-Power Systems | nan | nan | 5000 | 0 |
| Scientific equipment | Electrotechnical equipment | Other electrotechnical equip. | Industrial/High-Power System | nan | nan | 300000 | 0 |
| Scientific equipment | Machine tools | Coaters | nan | 120 | 20 | nan | nan |
| Scientific equipment | Machine tools | Milling machine | nan | nan | nan | 2228 | 215 |
| Scientific equipment | Machine tools | 3D printer | nan | 90 | 10 | nan | nan |
| Scientific equipment | Machine tools | Driller | nan | 720 | 0 | nan | nan |
| Scientific equipment | Machine tools | Press | Arc Welding Power Sources | nan | nan | 3780 | 63 |
| Scientific equipment | Machine tools | Press | Electromechanical Press/Test | nan | nan | 2150 | 417 |
| Scientific equipment | Machine tools | Press | Hydraulic Presses & Molding | nan | nan | 3700 | 675 |
| Scientific equipment | Machine tools | Press | Laboratory Presses & Molding | nan | nan | 2400 | 700 |
| Scientific equipment | Machine tools | Press | Non-Arc Welding Systems | nan | nan | 5500 | 150 |
| Scientific equipment | Machine tools | Press | Precision Micro-Joining Systems | nan | nan | 540 | 12 |
| Scientific equipment | Machine tools | Press | Welding Positioners & Rotators | nan | nan | 2700 | 30 |
| Scientific equipment | Machine tools | Saw | Laboratory Presses & Molding | nan | nan | 2400 | 700 |
| Scientific equipment | Machine tools | Saw | Manual/Non-Powered Devices | nan | nan | 0 | 0 |
| Scientific equipment | Machine tools | Saw | Precision/Low-Power Instruments | nan | nan | 750 | 49 |
| Scientific equipment | Machine tools | Saw | Standard Powered Saws | nan | nan | 3300 | 10 |
| Scientific equipment | Machine tools | Other machine tools | nan | nan | nan | nan | nan |
| Scientific equipment | Machine tools | Compression & traction machines | Electromechanical Test Machines | nan | nan | 600 | 66 |
| Scientific equipment | Machine tools | Compression & traction machines | High-Force Hydraulic Machines | nan | nan | 8300 | 1463 |
| Scientific equipment | Machine tools | Compression & traction machines | High-Intensity Lamps/UV | nan | nan | 610 | 12 |
| Scientific equipment | Machine tools | Compression & traction machines | Laboratory Mixers/Mills | nan | nan | 980 | 75 |
| Scientific equipment | Machine tools | Compression & traction machines | Machine Tools | nan | nan | 1600 | 111 |
| Scientific equipment | Machine tools | Compression & traction machines | Passive/Non-Powered | nan | nan | 0 | 0 |
| Scientific equipment | Machine tools | Compression & traction machines | Precision Welding/Bonding | nan | nan | 580 | 68 |
| Scientific equipment | Machine tools | Compression & traction machines | Vacuum/Extraction Unit | nan | nan | 920 | 624 |
| Scientific equipment | Mechanics | Pumps | Vaccum mechanical pumps (> 500W) | 820 | 0 | nan | nan |
| Scientific equipment | Mechanics | Pumps | Vaccum diaphragm pumps (< 500W) | 90 | 0 | nan | nan |
| Scientific equipment | Mechanics | Pumps | Laboratory suction pumps (< 100W) | 70 | 0 | nan | nan |
| Scientific equipment | Mechanics | Pumps | Peristaltic pumps | 30 | 0 | nan | nan |
| Scientific equipment | Mechanics | Robots | nan | 110 | 50 | nan | nan |
| Scientific equipment | Mechanics | Actuators | Electric Robots & Multi-Axis Actuators | nan | nan | 660 | 64 |
| Scientific equipment | Mechanics | Actuators | Hydraulic Actuators & Cylinders | nan | nan | 11500 | 1969 |
| Scientific equipment | Mechanics | Actuators | Laboratory Automation Devices | nan | nan | 300 | 64 |
| Scientific equipment | Mechanics | Actuators | Laboratory Presses & Molding | nan | nan | 2400 | 700 |
| Scientific equipment | Mechanics | Actuators | Mobile & Field Robots (Battery) | nan | nan | 200 | 10 |
| Scientific equipment | Mechanics | Actuators | Motion Platforms & Wearables | nan | nan | 1200 | 92 |
| Scientific equipment | Mechanics | Actuators | Precision Micro/Nano Positioners | nan | nan | 60 | 9 |
| Scientific equipment | Mechanics | Other mechanical equipment | nan | nan | nan | nan | nan |
| Scientific equipment | Mechanics | Other scientific equipment | nan | nan | nan | nan | nan |
| Scientific equipment | Measures /Detections | Gas analyser | nan | 5 | 5 | nan | nan |
| Scientific equipment | Measures /Detections | Electrochemical analyser | nan | nan | nan | 200 | 43 |
| Scientific equipment | Measures /Detections | Scales | nan | 5 | 5 | nan | nan |
| Scientific equipment | Measures /Detections | Lab cameras | nan | 5 | 5 | nan | nan |
| Scientific equipment | Measures /Detections | Detectors | nan | nan | nan | 170 | 119 |
| Scientific equipment | Measures /Detections | Probes | nan | nan | nan | 65 | 43 |
| Scientific equipment | Measures /Detections | Spectrometers | nan | 2500 | 2500 | nan | nan |
| Scientific equipment | Measures /Detections | Other measuring equipment | nan | nan | nan | nan | nan |
| Scientific equipment | Microscopy | Laser-scanning microscope | nan | 800 | 400 | nan | nan |
| Scientific equipment | Microscopy | AFM microscopes | nan | 150 | 5 | nan | nan |
| Scientific equipment | Microscopy | Electronic microscopes | Microscope Support Equipment | nan | nan | 256 | 74 |
| Scientific equipment | Microscopy | Electronic microscopes | Optical Microscope (Widefield) | nan | nan | 118 | 33 |
| Scientific equipment | Microscopy | Electronic microscopes | Scanning Electron Microscope | nan | nan | 2250 | 1523 |
| Scientific equipment | Microscopy | Electronic microscopes | Scanning Probe Microscope | nan | nan | 100 | 20 |
| Scientific equipment | Microscopy | Electronic microscopes | Transmission Electron Microscope | nan | nan | 8000 | 5643 |
| Scientific equipment | Microscopy | Optical microscopes | Average confocal microscopes | 480 | 380 | nan | nan |
| Scientific equipment | Microscopy | Optical microscopes | Microscopes with incubation chamber | 800 | 10 | nan | nan |
| Scientific equipment | Microscopy | Optical microscopes | FL microscopes | 150 | 5 | nan | nan |
| Scientific equipment | Microscopy | Optical microscopes | Simple microscopes, reversed microscopes, and binocular lenses, | 30 | 5 | nan | nan |
| Scientific equipment | Microscopy | Stereo microscopes | nan | nan | nan | 30 | 2 |
| Scientific equipment | Microscopy | Pneumatic tables | nan | nan | nan | 2 | 2 |
| Scientific equipment | Microscopy | Other microscopy equipment | nan | nan | nan | nan | nan |
| Scientific equipment | Optics | Diffractometers | nan | 30 | 10 | nan | nan |
| Scientific equipment | Optics | Lasers | nan | 150 | 150 | nan | nan |
| Scientific equipment | Optics | Monochromateurs | nan | nan | nan | 56 | 26 |
| Scientific equipment | Optics | Light sources | Light sources for microscope | 120 | 120 | nan | nan |
| Scientific equipment | Optics | Light sources | Insect UV lights | 70 | 70 | nan | nan |
| Scientific equipment | Optics | Other optical equipment | nan | nan | nan | nan | nan |
| Scientific equipment | Acoustic | Acoustics | nan | 30 | 10 | nan | nan |
| Scientific equipment | Electrophysiological& medical | EEG /ECG / EMG | nan | 30 | 30 | nan | nan |
| Scientific equipment | Electrophysiological& medical | Micromanipulator | nan | 120 | 10 | nan | nan |
| Scientific equipment | Electrophysiological& medical | Other electrophysiolog. & medical equip. | nan | nan | nan | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Agitator / Incubator | Simple agitators/incubators | 80 | 10 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Agitator / Incubator | Refrigerated incubators | 100 | 100 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Agitator / Incubator | 30 to 37C incubators | 20 | 20 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Agitator / Incubator | Bench agitators (vortex, rockers, platforms, magnetic agitators, | 30 | 5 | nan | nan |
| thermomixers) | |||||||
| Scientific equipment | Miscellaneouslab equipment | Agitator / Incubator | CO2 incubators | 60 | 60 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Agitator / Incubator | Climate chambers | 100 | 100 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Agitator / Incubator | Water-baths, bead-baths, dry-baths | 50 | 50 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Agitator / Incubator | Agitation heating plates | 80 | 80 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Aligner | nan | nan | nan | ? | ? |
| Scientific equipment | Miscellaneouslab equipment | Centrifugation | Ultra centrifuges | 1300 | 130 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Centrifugation | High-speed floor-standing centrifuges | 2200 | 110 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Centrifugation | Large refrigerated bench top centrifuges | 610 | 20 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Centrifugation | Large bench top centrifuges | 180 | 30 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Centrifugation | 1.5mL refrigerated bench top centrifuges | 290 | 10 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Centrifugation | 1.5mL bench top centrifuges | 140 | 5 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Centrifugation | Mini centrifuges | 60 | 5 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Vacuum chamber | nan | 100 | 100 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Chromatographs (HPLC, etc.) | FPLC | 50 | 50 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Chromatographs (HPLC, etc.) | HPLC | 150 | 150 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Cell counter (FACS) | nan | 10 | 10 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Cryogenics | nan | 10 | 10 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Cryostats | nan | 720 | 500 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Cytometer | nan | 720 | 720 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Evaporator | Vacuum evaporators | 200 | 0 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Evaporator | Rotary vacuum evaporators | 50 | 0 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Drying ovens | nan | 220 | 5 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Laminar flow hood | Old 180cm laminar flow hoods (>15yo) | 900 | 20 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Laminar flow hood | Old 120cm laminar flow hoods (>15yo) | 490 | 10 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Laminar flow hood | Recent 180cm laminar flow hoods (<15yo) | 290 | 10 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Laminar flow hood | Recent 150cm laminar flow hoods (<15yo) | 180 | 10 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Lab ovens | nan | 70 | 70 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Lyophilisator | Speed vacuum concentrators | 710 | 20 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Lyophilisator | Lyophilisator (> 1kW) | 1840 | 1840 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Microtomes | nan | 30 | 30 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | PCR / QPCR | PCR | 120 | 20 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | PCR / QPCR | QPCR | 370 | 110 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Chemical reactors | nan | nan | nan | 1480 | 117 |
| Scientific equipment | Miscellaneouslab equipment | RMN | nan | nan | nan | 1480 | 0 |
| Scientific equipment | Miscellaneouslab equipment | Sequencers | nan | 20 | 20 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Deposition and engraving systems | nan | 80 | 10 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Lab Freezer / Frigde | Old -80C freezers (>12yo) | 1130 | 1130 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Lab Freezer / Frigde | Recent -80C freezers (<12yo) | 480 | 480 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Lab Freezer / Frigde | Small +4C or -20C freezers (< 150L) | 30 | 30 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Lab Freezer / Frigde | Big +4C or -20C freezers (> 150L) | 80 | 80 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Lab Freezer / Frigde | Refrigerated display cabinets (fixed or mobile, 1-2m3) | 230 | 230 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Lab Freezer / Frigde | Cold rooms (20m2) | 620 | 620 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Lab Freezer / Frigde | Ice machines | 150 | 150 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | Sonicators, homogenizers | 100 | 40 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | Transfection systems, electroporators, gene pulsers | 50 | 40 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | Water purifiers | 70 | 30 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | Spectrophotometers, fluorimeters, luminometers | 20 | 10 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | Plate readers | 60 | 20 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | Plate washers | 30 | 10 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | Imaging systems, geldocs | 120 | 5 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | Microwaves | 1490 | 5 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | Refrigerated baths, chillers | 330 | 330 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | Ultrasound baths | 160 | 0 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | Bioruptors | 50 | 10 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | Emulsiflexes | 150 | 10 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | Crushers | 80 | 10 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | Euthanasia boxes | 10 | 0 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | Stimulators | 20 | 10 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | Pipette pullers | 50 | 10 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | UV irradiators | 50 | 0 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | Pipetting robots | 150 | 100 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | Syringe pumps and injectors | 30 | 0 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | Gel dryers | 260 | 5 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | O2 concentrator generators | 290 | 290 | nan | nan |
| Scientific equipment | Miscellaneouslab equipment | Other biological, chem. and phys. equip. | Other devices | 0 | 0 | nan | nan |
| IT /Telecom | nan | Servers | nan | 160 | 30 | nan | nan |
| IT /Telecom | nan | Desktop | nan | 90 | 10 | nan | nan |
| IT /Telecom | nan | Laptop | nan | 30 | 10 | nan | nan |
| IT /Telecom | nan | Monitors | nan | 40 | 10 | nan | nan |
| IT /Telecom | nan | Printers | nan | 800 | 15 | nan | nan |
| IT /Telecom | nan | Scanners | nan | 20 | 10 | nan | nan |
| IT /Telecom | nan | Software | nan | nan | nan | 0 | 0 |
| IT /Telecom | nan | Network | nan | nan | nan | 70 | 56 |
| IT /Telecom | nan | Components | nan | nan | nan | 100 | 3 |
| IT /Telecom | nan | Telecom | nan | 10 | 5 | nan | nan |
| IT /Telecom | nan | Other IT / telecom equipment | nan | nan | nan | nan | nan |
| Audiovisual | nan | Photo camera | nan | nan | nan | 30 | 10 |
| Audiovisual | nan | Beamer | nan | 300 | 5 | nan | nan |
| Audiovisual | nan | Cameras | nan | 5 | 5 | nan | nan |
| Audiovisual | nan | HF Microphones | nan | 10 | 10 | nan | nan |
| Audiovisual | nan | Screens | nan | nan | nan | 0 | 0 |
| Audiovisual | nan | Overhead projectors | nan | nan | nan | 0 | 0 |
| Audiovisual | nan | Videoconferencing | nan | 30 | 5 | nan | nan |
| Audiovisual | nan | Audio | nan | nan | nan | 30 | 0 |
| Audiovisual | nan | Video | nan | nan | nan | 30 | 0 |
| Audiovisual | nan | Other audiovisual equipment | nan | nan | nan | nan | nan |
| Infrastructure | nan | Autoclaves | Bench top autoclaves | 570 | 20 | nan | nan |
| Infrastructure | nan | Autoclaves | Autoclaves (150 L) | 2000 | 350 | nan | nan |
| Infrastructure | nan | Kitchen freezer | nan | nan | nan | 2000 | 1 |
| Infrastructure | nan | Kitchen oven | nan | nan | nan | 2000 | 0 |
| Infrastructure | nan | Hoods | nan | nan | nan | 300 | 135 |
| Infrastructure | nan | CPG mobile equipment | CPG ventilation motors | 110 | 110 | nan | nan |
| Infrastructure | nan | CPG mobile equipment | Other CPG mobile equipment | 0 | 0 | nan | nan |
| Infrastructure | nan | CPG fixed equipment | nan | nan | nan | 0 | 0 |
| Infrastructure | nan | Other infrastructure equipment | Distillation equipment | 5600 | 0 | nan | nan |
| Infrastructure | nan | Other infrastructure equipment | Washers | nan | nan | 0 | 0 |
| Stewardship | nan | Vehicles | nan | nan | nan | 1300 | 0 |
| Stewardship | nan | Camipro | nan | nan | nan | 0 | 0 |
| Stewardship | nan | Cleaning equipment | nan | nan | nan | 0 | 0 |
| Stewardship | nan | Other stewardship equipment | nan | nan | nan | nan | nan |
| Furniture | nan | Chairs | nan | nan | nan | 0 | 0 |
| Furniture | nan | Tables | nan | nan | nan | 0 | 0 |
| Furniture | nan | Special furniture | nan | nan | nan | 1000 | 0 |
| Furniture | nan | Kitchen | nan | nan | nan | 0 | 0 |
| Furniture | nan | Other furniture equipment | nan | nan | nan | nan | nan |
| Reprography | nan | Reprography equipment | nan | nan | nan | 2000 | 95 |
| Reprography | nan | Photocopy machines | nan | nan | nan | 2000 | 95 |
| Reprography | nan | Other reprography equipment | nan | nan | nan | nan | nan |
3. Facteurs d’émissions
Seul le facteur d’émission 0.125 kg CO2 eq / kWh (KBOB 2002) est utilisé dans ce module.
4. Upload CSV¶
Il est possible d’uploader un fichier CSV contenant équipements. Le format du fichier doit être le suivant :
header:
name,equipment_class,sub_class,active_usage_hours,passive_usage_hours
name, equipment_class are mandatory else the entry will be ignored. sub-class, active_usage_hours and passive_usage_hours are optional, if not provided, they have to be completed in the module interface.
All fields are separated by a comma and no spaces must be used after and before the commas.
Example of valid CSV content :
Thermostast Numérique,Agitator / Incubator,Refrigerated incubators,40,128
The equipment_class must be one of the following :
Classes et sous classes d’équipements scientifiques
-
Power supplies
-
Amplifiers
-
Signal analysis
-
Signal generators
-
Oscilloscopes
-
Agitator / Incubator: Simple agitators/incubators Refrigerated incubators 30 to 37°C incubators Bench agitators (vortex, rockers, platforms, magnetic agitators, thermomixers…) CO2 incubators Climate chambers Water-baths, bead-baths, dry-baths Agitation heating plates
-
Centrifugation: Ultra centrifuges High-speed floor-standing centrifuges Large refrigerated bench top centrifuges Large bench top centrifuges 1.5mL refrigerated bench top centrifuges 1.5mL bench top centrifuges Mini centrifuges
-
Vacuum chamber
-
Chromatographs (HPLC, etc.): FPLC HPLC
-
Cell counter (FACS)
-
Cryogenics
-
Cryostats
-
Cytometer
-
Evaporator: Vacuum evaporators Rotary vacuum evaporators
-
Drying ovens
-
Laminar flow hood: Old 180cm laminar flow hoods (>15yo) Old 120cm laminar flow hoods (>15yo) Recent 180cm laminar flow hoods (<15yo) Recent 150cm laminar flow hoods (<15yo)
-
Lab ovens
-
Lyophilisator: Speed vacuum concentrators Lyophilisator (> 1kW)
-
Microtomes
-
PCR / QPCR: PCR QPCR
-
Sequencers
-
Deposition and engraving systems
-
Other biological, chem. and phys. equip.: Sonicators, homogenizers Transfection systems, electroporators, gene pulsers Water purifiers Spectrophotometers, fluorimeters, luminometers Plate readers Plate washers Imaging systems, geldocs Microwaves Refrigerated baths, chillers Ultrasound baths Bioruptors Emulsiflexes Crushers Euthanasia boxes Stimulators Pipette pullers UV irradiators Pipetting robots Syringe pumps and injectors Gel dryers O2 concentrator generators Other devices
-
Milling machine
-
Chemical reactors
-
Other stewardship equipment
-
Other measuring equipment
-
Pneumatic tables
-
Potentiostat
-
Probes
-
Laser-scanning microscope
-
AFM microscopes
-
Optical microscopes: Average confocal microscopes Microscopes with incubation chamber FL microscopes Simple microscopes, reversed microscopes, and binocular lenses,…
-
Stereo microscopes
-
Other microscopy equipment
-
Gas analyser
-
Scales
-
Lab cameras
-
Spectrometers
-
Diffractometers
-
Lasers
-
Light sources: Light sources for microscope Insect UV lights
-
Acoustics
-
EEG /ECG / EMG
-
Micromanipulator
-
Coaters
-
3D printer
-
Driller
-
Pumps: Vaccum mechanical pumps (> 500W) Vaccum diaphragm pumps (< 500W) Laboratory suction pumps (< 100W) Peristaltic pumps
-
Robots
-
Autoclaves: Bench top autoclaves Autoclaves (150 L)
-
CPG mobile equipment: CPG ventilation motors Other CPG mobile equipment
-
Other infrastructure equipment: Distillation equipment Washers
Classes et sous classes d’équipements IT
-
Servers
-
Desktop
-
Laptop
-
Monitors
-
Printers
-
Scanners
-
Telecom
-
Beamer
-
Cameras
-
HF Microphones
-
Videoconferencing
-
Hoods
-
Kitchen freezer
-
Other electrotechnical equip.
-
Other IT / telecom equipment
-
Photo camera
-
Screens
-
Other audiovisual equipment
-
Special furniture
-
CPG fixed equipment
-
Vehicles
-
Tablet
-
Software
-
Network
-
Components
Classes et sous classes d’équipements autres
- Lab Freezer / Frigde: Old -80°C freezers (>12yo) Recent -80°C freezers (<12yo) Small +4°C or -20°C freezers (< 150L) Big +4°C or -20°C freezers (> 150L) Refrigerated display cabinets (fixed or mobile, 1-2m3) Cold rooms (20m2) Ice machines